SBCH CANCER PROGRAM ANNUAL REPORT

 
   

 

Cancer Data

 

Newly Diagnosed Cancer Cases
by Age and Sex

 

In 2008, 58 percent of our cancer patients were women, 42 percent were men. Cancer diagnosis occurred most frequently in those between the ages of 60-69 for both men and women. More women than men developed cancer under the age of 50, reflecting the high number of younger women with breast cancer.

 

   

<< 2009 Report

• 

• 

• 

• 

• 

• 

 

Cancer Committee

Prevention Programs

Data Center Activities

SBCH Cancer Team

2008 Statistics

Feature: Non-Hodgkin Lymphoma
   by D. Greenwald
   and D. Gray

>> Download PDF

 


Newly Diagnosed Cancer Cases by Site

 

2008 In 2008, Santa Barbara Cottage Hospital treated 1228 patients with cancer of which 1135 were newly diagnosed. Breast carcinoma was the most frequent primary site, followed by lung carcinoma.

 

Of the newly diagnosed cases, 85 percent were from Santa Barbara County, 4.2 percent were from San Luis Obispo County, 3.4 percent were from Ventura County and 2.3 percent from Kern County. The remaining cases were from various counties throughout California, Nevada, Arizona, and several other states.

 

 


 

Newly Diagnosed Cancer Cases by AJCC Stage

 

Santa Barbara Cottage Hospital, 2008

 

 


 

Santa Barbara Cottage Hospital
Primary Site Table 2008


Primary site TOTAL
CASES
CLASS SEX CLASS AJCC STAGE AT DIAGNOSIS*
    Analytic Non-Analytic M F 0 I II III IV NA Unk.
All Sites 1228  1135 93  530  698 95 347 218 166 181 107 21
                         
Oral Cavity 29 23 6 21 8 1 1 4 5 11 0 1
Tongue 9 7 2 7 2 0 1 2 1 3 0 0
Salivary Glands Major 2 2 0 1 1 0 0 1 0 1 0 0
Floor of Mouth / Mouth / Other 4 1 3 2 2 1 0 0 0 0 0 0
Tonsil 9 9 0 8 1 0 0 0 4 5 0 0
Oropharynx / Hypopharynx 5 4 1 3 2 0 0 1 0 2 0 1
Digestive System 227 212 15 116 111 7 38
46 38 68 9 6
Esophagus 15 14 1 13 2 0 2 3 4 4 0 1
Stomach 23 22 1 13 10 1 5 3 2 9 1 1
Small Intestine 4 4 0 2 2 0 0 2 2 0 0 0
Colon 84 78 6 40 44 5 46 22 15 18 0 2
Rectum / Rectosigmoid 15 14 1 4 11 1 3 5 5 0 0 0
Anus / Anal Canal / Anorectum 2 2 0 0 2 0 0 1 0 0 0 1
Liver 24 20 4 22 2 0 6 1 4 9 0 0
Gallbladder 2 2 0 0 2 0 1 0 0 1 0 0
Bile Ducts 9 9 0 5 4 0 1 1 3 4 0 0
Pancreas 40 38 2 16 24 0 4 8 3 22 0 1
Peritoneum / Omentum / Mesent 9 9 0 1 8 0 0 0 0 1 8 0
Respiratory 125  117 8 64  61  1  32 3 27 50 2 2
Nasal Cavity / Sinus / Ear / Larynx 8 7 1 5 3 1 5 0 0 1 0 0
Lung / Bronchus: Small Cell 13 13 0 7 6 0 1 0 4 8 0 0
Lung / Bronchus: Non-small Cell 98 91 7 46 52 0 26 3 22 38 0 2
Blood / Bone Marrow 47 33 14 31 16 0 0 0 0 0 33 0
Leukemia 23 16 7 15 8 0 0 0 0 0 16 0
Myeloma 11 6 5 8 3 0 0 0 0 0 6 0
Other Hematopoietic 13 11 2 8 5 0 0 0 0 0 11 0
Bone 3 3 0 3 0 0 0 2 0 0 0 1
Soft Tissue 10 8 2 8 2 0 4 0 2 2 0 0
Skin 43 39 4 30 13 3 16 8 3 3 4 2
Melanoma- Skin 38 34 4 25 13 3 15 8 3 3 0 2
Other Skin Cancer 5 5 0 5 0 0 1 0 0 0 4 0
Breast 238 230 8 3 235 39 101 54 32 3 0 1
Female Genital 117 112 5 0 117 3 62 8 19 13 2 5
Cervix Uteri 19 19 0 0 19 0 9 1 2 6 0 1
Corpus Uteri 54 51 3 0 54 1 39 2 3 4 2 0
Ovary 31 29 2 0 31 0 10 2 11 2 0 4
Vulva 12 12 0 0 12 2 3 3 3 1 0 0
Other Female Genital 1 1 0 0 1 0 1 0 0 0 0 0
Male Genital 104 93 11 104 0 0 8 72 8 4 0 1
Prostate 100 89 11 100 0 0 4 72 8 4 0 1
Testis 4 4 0 4 0 0 4 0 0 0 0 0
Urinary 121 115 6 80 41 41 45 13 11 4 0 1
Bladder 67 64 3 49 18 41 14 6 1 2 0 0
Kidney / Renal Pelvis 52 49 3 29 23 0 30 6 10 2 0 1
Ureter / Other Urinary 2 2 0 2 0 0 1 1 0 0 0 0
Eye 3 0 2 1 0 0 0 0 0 0 0 0
Brain 21 21 0 9 12 0 0 0 0 0 21 0
Other Nervous System 13 10 3 5 8 0 0 0 0 0 0 0
Thyroid / Endocrine 52 51 1 12 40 0 31 2 7 4 7 0
Lymphatic System 54 49 5 28 26 0 9 6 14 19 0 1
Hodgkin's Disease 9 8 1 4 5 0 2 3 3 0 0 0
Non-Hodgkin's Lymphoma 45 41 4 24 21 0 7 3 11 19 0 1
Unknown or Ill-defined 21 19 2 14 7 0 0 0 0 0 19 0

 
Tabulations for Stage Distribution include Analytic Cases only.